Usage Statistics for admin.feuereisel.com

Summary Period: December 2022
Generated 01-Dec-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 279
Total Files 266
Total Pages 277
Total Visits 42
Total kB Files 19289
Total Unique Sites 35
Total Unique URLs 15
Total Unique Referrers 71
Total Unique User Agents 49
. Avg Max
Hits per Hour 11 90
Hits per Day 279 279
Files per Day 266 266
Pages per Day 277 277
Sites per Day 35 35
Visits per Day 42 42
kB Files per Day 19289 19289
Hits by Response Code
Code 200 - OK 95.34% 266
Code 304 - Not Modified 0.36% 1
Code 404 - Not Found 4.30% 12

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 279 100.00% 266 100.00% 277 100.00% 42 100.00% 35 100.00% 19289 100.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 79 79 28.32% 75 75 28.20% 78 78 28.16% 5202 5202 26.97%
1 83 83 29.75% 81 81 30.45% 83 83 29.96% 6196 6196 32.12%
2 90 90 32.26% 83 83 31.20% 89 89 32.13% 5798 5798 30.06%
3 27 27 9.68% 27 27 10.15% 27 27 9.75% 2093 2093 10.85%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total URLs
# Hits kB F URL
1 98 35.13% 8048 41.72% /webalizer/usage_202211.html
2 64 22.94% 6615 34.29% /peter.webalizer/usage_201409.html
3 46 16.49% 457 2.37% /admin.webalizer/
4 39 13.98% 3342 17.33% /webalizer/usage_202210.html
5 6 2.15% 155 0.80% /admin.webalizer/ref_201305.html
6 5 1.79% 421 2.18% /admin.webalizer/ref_201306.html
7 1 0.36% 65 0.34% /admin.webalizer/agent_201504.html
8 1 0.36% 75 0.39% /admin.webalizer/ref_201307.html
9 1 0.36% 46 0.24% /admin.webalizer/ref_201709.html
10 1 0.36% 16 0.08% /admin.webalizer/ref_202003.html
11 1 0.36% 10 0.05% /admin.webalizer/usage_201404.html
12 1 0.36% 10 0.05% /admin.webalizer/usage_201411.html
13 1 0.36% 3 0.01% /webalizer/agent_201706.html
14 1 0.36% 18 0.10% /webalizer/agent_202202.html
15 1 0.36% 3 0.02% /webalizer/site_201706.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 98 35.13% 8048 41.72% /webalizer/usage_202211.html
2 64 22.94% 6615 34.29% /peter.webalizer/usage_201409.html
3 39 13.98% 3342 17.33% /webalizer/usage_202210.html
4 46 16.49% 457 2.37% /admin.webalizer/
5 5 1.79% 421 2.18% /admin.webalizer/ref_201306.html
6 6 2.15% 155 0.80% /admin.webalizer/ref_201305.html
7 1 0.36% 75 0.39% /admin.webalizer/ref_201307.html
8 1 0.36% 65 0.34% /admin.webalizer/agent_201504.html
9 1 0.36% 46 0.24% /admin.webalizer/ref_201709.html
10 1 0.36% 18 0.10% /webalizer/agent_202202.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 46 16.49% 17 42.50% /admin.webalizer/
2 5 1.79% 5 12.50% /admin.webalizer/ref_201306.html
3 6 2.15% 4 10.00% /admin.webalizer/ref_201305.html
4 64 22.94% 3 7.50% /peter.webalizer/usage_201409.html
5 1 0.36% 1 2.50% /admin.webalizer/agent_201504.html
6 1 0.36% 1 2.50% /admin.webalizer/ref_201307.html
7 1 0.36% 1 2.50% /admin.webalizer/ref_201709.html
8 1 0.36% 1 2.50% /admin.webalizer/ref_202003.html
9 1 0.36% 1 2.50% /admin.webalizer/usage_201404.html
10 1 0.36% 1 2.50% /admin.webalizer/usage_201411.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 46 16.49% 13 50.00% /admin.webalizer/
2 5 1.79% 5 19.23% /admin.webalizer/ref_201306.html
3 6 2.15% 2 7.69% /admin.webalizer/ref_201305.html
4 1 0.36% 1 3.85% /admin.webalizer/ref_201709.html
5 1 0.36% 1 3.85% /admin.webalizer/ref_202003.html
6 1 0.36% 1 3.85% /admin.webalizer/usage_201404.html
7 1 0.36% 1 3.85% /admin.webalizer/usage_201411.html
8 1 0.36% 1 3.85% /webalizer/agent_201706.html
9 1 0.36% 1 3.85% /webalizer/agent_202202.html

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 98 35.13% 98 36.84% 8048 41.72% 1 2.38% 5.182.38.26
2 39 13.98% 39 14.66% 3342 17.33% 1 2.38% 176.124.215.108
3 29 10.39% 29 10.90% 294 1.53% 2 4.76% 94.137.35.98
4 23 8.24% 23 8.65% 2377 12.32% 1 2.38% 156.146.33.242
5 22 7.89% 22 8.27% 2274 11.79% 1 2.38% 154.47.29.71
6 19 6.81% 19 7.14% 1964 10.18% 1 2.38% 154.47.29.72
7 5 1.79% 5 1.88% 51 0.26% 2 4.76% 116.113.68.130
8 4 1.43% 2 0.75% 85 0.44% 2 4.76% 216.244.66.235
9 3 1.08% 2 0.75% 52 0.27% 1 2.38% 104.144.181.134
10 3 1.08% 2 0.75% 52 0.27% 1 2.38% 192.186.168.78
11 3 1.08% 1 0.38% 76 0.39% 1 2.38% 196.242.84.251
12 2 0.72% 0 0.00% 1 0.00% 1 2.38% 107.175.13.216
13 2 0.72% 2 0.75% 20 0.11% 2 4.76% 118.212.152.82
14 2 0.72% 2 0.75% 20 0.11% 2 4.76% 120.197.219.82
15 2 0.72% 2 0.75% 168 0.87% 2 4.76% 149.5.4.71
16 2 0.72% 0 0.00% 1 0.00% 1 2.38% 185.104.218.97
17 2 0.72% 0 0.00% 1 0.00% 1 2.38% 50.3.192.213
18 2 0.72% 2 0.75% 20 0.11% 2 4.76% 51.91.154.91
19 1 0.36% 1 0.38% 84 0.44% 1 2.38% 107.152.158.251
20 1 0.36% 1 0.38% 26 0.13% 1 2.38% 107.158.116.4
21 1 0.36% 1 0.38% 16 0.08% 1 2.38% 114.119.144.188
22 1 0.36% 1 0.38% 46 0.24% 1 2.38% 114.119.154.229
23 1 0.36% 1 0.38% 10 0.05% 1 2.38% 120.196.188.21
24 1 0.36% 1 0.38% 10 0.05% 1 2.38% 125.66.100.112
25 1 0.36% 1 0.38% 84 0.44% 1 2.38% 162.254.144.90
26 1 0.36% 1 0.38% 84 0.44% 1 2.38% 198.12.122.167
27 1 0.36% 1 0.38% 10 0.05% 1 2.38% 200.32.51.179
28 1 0.36% 1 0.38% 26 0.13% 1 2.38% 23.250.76.232
29 1 0.36% 1 0.38% 3 0.02% 1 2.38% 54.36.148.44
30 1 0.36% 1 0.38% 10 0.05% 1 2.38% 54.36.149.36
View All Sites

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 98 35.13% 98 36.84% 8048 41.72% 1 2.38% 5.182.38.26
2 39 13.98% 39 14.66% 3342 17.33% 1 2.38% 176.124.215.108
3 23 8.24% 23 8.65% 2377 12.32% 1 2.38% 156.146.33.242
4 22 7.89% 22 8.27% 2274 11.79% 1 2.38% 154.47.29.71
5 19 6.81% 19 7.14% 1964 10.18% 1 2.38% 154.47.29.72
6 29 10.39% 29 10.90% 294 1.53% 2 4.76% 94.137.35.98
7 2 0.72% 2 0.75% 168 0.87% 2 4.76% 149.5.4.71
8 4 1.43% 2 0.75% 85 0.44% 2 4.76% 216.244.66.235
9 1 0.36% 1 0.38% 84 0.44% 1 2.38% 107.152.158.251
10 1 0.36% 1 0.38% 84 0.44% 1 2.38% 162.254.144.90

Top 30 of 71 Total Referrers
# Hits Referrer
1 46 16.49% https://milf-dating.love/
2 39 13.98% https://grabovetskiy.com/
3 21 7.53% https://xn--hydraruzxpnw4af-m8b.net
4 17 6.09% https://hydraruzxpsnew4af.net
5 17 6.09% https://xn--hydrarzxpnw4af-93b9813j.net
6 16 5.73% https://xn--hydraruzxpnw4af-m8b.xyz
7 15 5.38% https://xn--hydrarzxpnw4af-93b9813j.com
8 14 5.02% http://admin.feuereisel.com/
9 12 4.30% - (Direct Request)
10 12 4.30% https://hydraruzxpsnew4af.shop
11 4 1.43% https://omgomg-ssylka.com/
12 3 1.08% https://metanerus.net/steroidi/lirika_pregabalin_pfizer/
13 2 0.72% http://admin.feuereisel.com/peter.webalizer/index.php
14 2 0.72% https://ethlargementpill.ru/
15 2 0.72% https://metanerus.net
16 2 0.72% https://omgomg-ssylka.com
17 1 0.36% http://admin.feuereisel.com/admin.webalizer/index.php
18 1 0.36% http://admin.feuereisel.com/admin.webalizer/usage_201709.html
19 1 0.36% http://admin.feuereisel.com/admin.webalizer/usage_202003.html
20 1 0.36% http://admin.feuereisel.com/index.php
21 1 0.36% http://dreamnutra.space
22 1 0.36% http://firstpharmacy.space
23 1 0.36% http://hitnutra.space/
24 1 0.36% http://hotsalepharm.space
25 1 0.36% http://images.google.com.kh/url
26 1 0.36% http://images.google.nl/url
27 1 0.36% http://maps.google.ba/url
28 1 0.36% http://maps.google.se/url
29 1 0.36% http://storehealth.space
30 1 0.36% http://tophealthshop.space
View All Referrers

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
2 1 6.25% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
3 1 6.25% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
4 1 6.25% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
5 1 6.25% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
6 1 6.25% https://www.ipoteka360.ru/moskva/kommercheskaya/
7 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-pervogo-vznosa/
8 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
9 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
10 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/
11 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-vtorichnoe/
12 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
13 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
14 1 6.25% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
15 1 6.25% the beginning of the baptist pdf

Top 15 of 49 Total User Agents
# Hits User Agent
1 14 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 14 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
3 12 4.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
4 11 3.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 10 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 9 3.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 8 2.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 8 2.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 8 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 8 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 8 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 8 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 8 2.87% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 8 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 8 2.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
View All User Agents

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 279 100.00% 266 100.00% 19289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23